Kerala State Lotteries Results
Kerala Lottery Result Pournami (RN.340)
Today POURNAMI Lottery
Pournami is one of the seven weekly lotteries. Pournami lottery draw is held on every Sundays at 3pm. Every lottery is represented by an alphabetical code and Pournami lottery code is “RN” representation contains draw number along with the code. Pournami lottery cost Rs.30/- only (face value 26.8 +GST). Kerala State Lotteries department releases the lottery in 12 series and the series may varies. 108 lakh tickets were issued every day for sale.
Pournami lottery ticket has 9 prizes including consolation prize. The first prize winner got 50 lakhs rupees and the second and third prizes are 5 lakhs and 2 lakh (1 prize in each series) respectively. A total of 193345 prizes were given to the winners. 10% of the prize money is considered as agent’s commission and given to the agent who sells the winning tickets.
Pournami lottery ticket has 9 prizes including consolation prize. The first prize winner got 50 lakhs rupees and the second and third prizes are 5 lakhs and 2 lakh (1 prize in each series) respectively. A total of 193345 prizes were given to the winners. 10% of the prize money is considered as agent’s commission and given to the agent who sells the winning tickets.
KERALA LOTTERY TODAY RESULT
POURNAMI Lottery Result RN-340 Today
Date of Draw: 20/05/2018
Kerala Lottery Result Official Published...
1st Prize
Rs :5,000,000/-
RN 202227 (THIRUVANANTHAPURAM)
.
.Consolation Prize
Rs. 25,000/-
RO 202227 RP 202227 RR 202227 RS 202227
RT 202227 RU 202227 RV 202227 RW 202227
RX 202227 RY 202227 RZ 202227
2nd Prize
Rs :500,000/-
RN 426870 (KOTTAYAM)
3rd Prize
Rs :200,000/-
RP 724179 (MALAPPURAM)
.
.
FOR THE TICKETS ENDING WITH
THE FOLLOWING NUMBERS
4th Prize
Rs. 5,000/-
3142 3171 4244 4498 4789
6004 7274 8920 9162
5th Prize
Rs. 2,000/-
0510 0849 1807 3197 3424
4704 5122 6541 7686 7871
6th Prize
Rs. 1,000/-
0385 0425 0451 0491 0708
0830 1876 2329 2610 2905
3863 3903 4889 4976 5101
5291 5657 5920 6034 6200
6505 7354 7426 7550 7727
7735 7750 7795 7833 7959
8479 9859 9984
.
.
7th Prize
Rs. 500/-
0460 0547 0856 1200 1802
1907 2084 2212 2216 2615
2789 3366 3486 3494 3717
3826 4055 4081 4107 4391
4686 4799 4878 4998 5014
5090 5305 5480 6040 6213
6258 6348 6439 6486 6564
6798 6834 6892 7010 7129
7182 7419 7791 8281 8323
8707 8746 9268
8th Prize
Rs. 100/-
0023 0024 0235 0252 0293
0422 0752 0903 0945 0954
0979 1040 1071 1117 1175
1288 1461 1635 1644 1750
1867 1904 2026 2138 2306
2315 2372 2640 2718 2975
2998 3064 3251 3260 3291
3311 3506 3544 3602 3718
3884 4043 4094 4289 4321
4357 4466 4547 4578 4687
4730 4780 4784 4869 4928
5094 5206 5230 5273 5396
5398 5403 5542 5562 5603
5748 5844 5945 5994 6266
6352 6413 6652 6670 6740
6794 7085 7091 7170 7183
7221 7235 7268 7397 7573
7676 7703 7766 7770 7988
8002 8070 8291 8319 8325
8473 8611 9023 9029 9103
9181 9254 9366 9371 9378
9439 9580 9797 9876 9932
Rs :5,000,000/-
RN 202227 (THIRUVANANTHAPURAM)
.
.Consolation Prize
Rs. 25,000/-
RO 202227 RP 202227 RR 202227 RS 202227
RT 202227 RU 202227 RV 202227 RW 202227
RX 202227 RY 202227 RZ 202227
2nd Prize
Rs :500,000/-
RN 426870 (KOTTAYAM)
3rd Prize
Rs :200,000/-
RP 724179 (MALAPPURAM)
.
.
FOR THE TICKETS ENDING WITH
THE FOLLOWING NUMBERS
4th Prize
Rs. 5,000/-
3142 3171 4244 4498 4789
6004 7274 8920 9162
5th Prize
Rs. 2,000/-
0510 0849 1807 3197 3424
4704 5122 6541 7686 7871
6th Prize
Rs. 1,000/-
0385 0425 0451 0491 0708
0830 1876 2329 2610 2905
3863 3903 4889 4976 5101
5291 5657 5920 6034 6200
6505 7354 7426 7550 7727
7735 7750 7795 7833 7959
8479 9859 9984
.
.
7th Prize
Rs. 500/-
0460 0547 0856 1200 1802
1907 2084 2212 2216 2615
2789 3366 3486 3494 3717
3826 4055 4081 4107 4391
4686 4799 4878 4998 5014
5090 5305 5480 6040 6213
6258 6348 6439 6486 6564
6798 6834 6892 7010 7129
7182 7419 7791 8281 8323
8707 8746 9268
8th Prize
Rs. 100/-
0023 0024 0235 0252 0293
0422 0752 0903 0945 0954
0979 1040 1071 1117 1175
1288 1461 1635 1644 1750
1867 1904 2026 2138 2306
2315 2372 2640 2718 2975
2998 3064 3251 3260 3291
3311 3506 3544 3602 3718
3884 4043 4094 4289 4321
4357 4466 4547 4578 4687
4730 4780 4784 4869 4928
5094 5206 5230 5273 5396
5398 5403 5542 5562 5603
5748 5844 5945 5994 6266
6352 6413 6652 6670 6740
6794 7085 7091 7170 7183
7221 7235 7268 7397 7573
7676 7703 7766 7770 7988
8002 8070 8291 8319 8325
8473 8611 9023 9029 9103
9181 9254 9366 9371 9378
9439 9580 9797 9876 9932
***
[Daily Lottery Image]
Upcoming Vishu Bumper 2018
Next week draw details
Tomorrow draw details
Previous Lottery Results
Kerala Lottery Result Today 20-05-2018 is pournami lottery RN 340. Today kerala lottery result will be announced on 20/05/2018 at 03:00pm. The kerala lottery department held the draw of RN 340 Pournami lottery today 20.05.2018 at sharp 3pm with the presence of officials in the Auditorium of Sree Chithra Home Thiruvananthapuram.