Kerala State Lotteries Results
Kerala Lottery Result Karunya Plus (KN.231)
കേരള സംസ്ഥാന ഭാഗ്യക്കുറി നറുക്കെടുപ്പ് ഫലം
Today Karunya Plus Lottery
Karunya Plus is one of the seven weekly lotteries. Karunya Plus lottery draw is held on every Thursdays at 3pm. Every lottery is represented by an alphabetical code and Karunya Plus lottery code is “KN” representation contains draw number along with the code. Karunya Plus lottery cost Rs.40/- only (face value 26.8 +GST). Kerala State Lotteries department releases the lottery in 12 series and the series may varies. 108 lakh tickets were issued every day for sale. Karunya Plus lottery ticket has 9 prizes including consolation prize. The first prize winner got 80 lakhs
KERALA LOTTERY TODAY RESULT
KARUNYA PLUS Lottery Result KN-231 Today
Date of Draw: 20/09/2018
Kerala Lottery Result LIVE @ 02.55pm...
1st Prize-
Pooja Bumper 2018 BR 64 coming soon...
Rs :8,000,000/-
"PZ 475605 (PALAKKAD)"
"PZ 475605 (PALAKKAD)"
---
---
Consolation Prize-
PM 475605 PO 475605
PP 475605 PS 475605
PT 475605 PU 475605
PW 475605 PX 475605 PY 475605
2nd Prize-
Rs :1,000,000/-
PO 141417 (ERNAKULAM)
3rd Prize-
Rs :100,000/-
PM 292981 (KASARGODE)
PO 245910 (THRISSUR)
PP 784860 (PALAKKAD)
PS 578736 (PATHANAMTHITTA)
PT 810214 (ERNAKULAM)
PU 541149 (PALAKKAD)
PW 655053 (ERNAKULAM)
PX 479762 (ERNAKULAM)
PY 113818 (KANNUR)
PZ 244738 (THRISSUR)
---
---
FOR THE TICKETS ENDING WITH
THE FOLLOWING NUMBERS
4th Prize-
Rs. 5,000/-
0517 1129 1752 1944 2073
2619 3023 5162 5840 6698
8745 8926 9414 9507
5th Prize-
Rs. 2,000/-
0488 1147 1826 2094 3055
4139 4399 6823
6th Prize-
Rs. 1,000/-
0226 0366 0785 1162 1284
1671 2489 3114 3251 3365
3459 3835 4424 4440 4591
5152 5370 5464 5586 5705
5905 6328 6352 6378 6460
6754 6894 6970 7016 7369
8001 8423 8426 8527 8615
8762 8856 9168 9331 9380
---
7th Prize-
Rs. 500/-
0151 0240 0393 0420 0437
0807 0835 0859 1142 1573
1953 2040 2101 2286 2484
3028 3094 3111 3294 3593
3629 3860 3873 3945 3981
4047 4237 4267 4351 4387
4518 4857 5048 5139 5255
5353 5678 5765 5911 6034
6226 6450 6500 6549 6726
6900 7100 7111 7160 7574
7791 7808 7827 7881 7950
8100 8243 8457 8478 8574
8646 8788 8817 8839 8870
8875 8956 9150 9324 9753
9844 9854
8th Prize-
Rs. 100/-
0013 0048 0068 0513 0522
0563 0564 0719 0795 0987
1026 1061 1267 1411 1424
1547 1564 1747 1755 1794
1854 2016 2259 2363 2378
2543 2697 2726 2774 2842
2867 2893 3005 3039 3097
3107 3247 3276 3316 3346
3387 3511 3610 3880 3886
3952 4153 4735 4930 4949
5051 5070 5197 5222 5241
5250 5324 5434 5439 5475
5784 5865 5916 5948 5995
6037 6072 6082 6106 6144
6149 6355 6371 6441 6683
6807 6925 7059 7113 7172
7294 7301 7339 7456 7610
7630 7636 7843 7940 8169
8261 8315 8356 8417 8429
8539 8586 8628 8647 9025
9075 9276 9421 9435 9440
9468 9566 9571 9733 9803
9831 9917
Consolation Prize-
PM 475605 PO 475605
PP 475605 PS 475605
PT 475605 PU 475605
PW 475605 PX 475605 PY 475605
Rs :1,000,000/-
PO 141417 (ERNAKULAM)
3rd Prize-
Rs :100,000/-
PM 292981 (KASARGODE)
PO 245910 (THRISSUR)
PP 784860 (PALAKKAD)
PS 578736 (PATHANAMTHITTA)
PT 810214 (ERNAKULAM)
PU 541149 (PALAKKAD)
PW 655053 (ERNAKULAM)
PX 479762 (ERNAKULAM)
PY 113818 (KANNUR)
PZ 244738 (THRISSUR)
---
---
FOR THE TICKETS ENDING WITH
THE FOLLOWING NUMBERS
4th Prize-
Rs. 5,000/-
0517 1129 1752 1944 2073
2619 3023 5162 5840 6698
8745 8926 9414 9507
5th Prize-
Rs. 2,000/-
0488 1147 1826 2094 3055
4139 4399 6823
6th Prize-
Rs. 1,000/-
0226 0366 0785 1162 1284
1671 2489 3114 3251 3365
3459 3835 4424 4440 4591
5152 5370 5464 5586 5705
5905 6328 6352 6378 6460
6754 6894 6970 7016 7369
8001 8423 8426 8527 8615
8762 8856 9168 9331 9380
---
---
7th Prize-
Rs. 500/-
0151 0240 0393 0420 0437
0807 0835 0859 1142 1573
1953 2040 2101 2286 2484
3028 3094 3111 3294 3593
3629 3860 3873 3945 3981
4047 4237 4267 4351 4387
4518 4857 5048 5139 5255
5353 5678 5765 5911 6034
6226 6450 6500 6549 6726
6900 7100 7111 7160 7574
7791 7808 7827 7881 7950
8100 8243 8457 8478 8574
8646 8788 8817 8839 8870
8875 8956 9150 9324 9753
9844 9854
8th Prize-
Rs. 100/-
0013 0048 0068 0513 0522
0563 0564 0719 0795 0987
1026 1061 1267 1411 1424
1547 1564 1747 1755 1794
1854 2016 2259 2363 2378
2543 2697 2726 2774 2842
2867 2893 3005 3039 3097
3107 3247 3276 3316 3346
3387 3511 3610 3880 3886
3952 4153 4735 4930 4949
5051 5070 5197 5222 5241
5250 5324 5434 5439 5475
5784 5865 5916 5948 5995
6037 6072 6082 6106 6144
6149 6355 6371 6441 6683
6807 6925 7059 7113 7172
7294 7301 7339 7456 7610
7630 7636 7843 7940 8169
8261 8315 8356 8417 8429
8539 8586 8628 8647 9025
9075 9276 9421 9435 9440
9468 9566 9571 9733 9803
9831 9917
***
The prize winners are advised to verify the winning numbers with the results published in the Kerala Government Gazatte and surrender the winning tickets within 30 days
Pooja Bumper 2018 BR 64 coming soon...
Next Karunya Plus Lottery KN 232 draw on 27.09.2018
at Sree Chithra Home Auditorium
|
Tomorrow draw details
Nirmal Lottery NR 87 draw on 21.09.2018 @ 3.00 pm
|
⇦ HOME
Previous Lottery Results
Kerala Lottery Result Today 20-09-2018 is Karunya Plus lottery KN 231. Today kerala lottery result will be announced on 20/09/2018 at 03:00pm. The kerala lottery department held the draw of KN 231 Karunya Plus lottery today 20.09.2018 at sharp 3pm with the presence of officials at Gorky Bhavan, Near Bakery Junction Thiruvananthapuram.